<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>T-Shirt Forums - Graphics and Design Help</title>
		<link>http://www.t-shirtforums.com</link>
		<description>Get help with creating your t-shirt graphics. Discuss t-shirt design software, special effect techniques, or other topics related to creating a t-shirt design on your computer.</description>
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 22:15:24 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.t-shirtforums.com/styles/tf/misc/rss.jpg</url>
			<title>T-Shirt Forums - Graphics and Design Help</title>
			<link>http://www.t-shirtforums.com</link>
		</image>
		<item>
			<title><![CDATA[[Photoshop] -  cs3 - error saying photo will be cropped]]></title>
			<link>http://www.t-shirtforums.com/graphics-design-help/t102338.html</link>
			<pubDate>Fri, 20 Nov 2009 16:23:07 GMT</pubDate>
			<description><![CDATA[Every time I go to print to from PS CS3 I get the message that my photo will be cropped.
 
I had two pics I cropped down to 4.3"x4.3" and put into a 8.5x11 file. 

When I went to print the center image box was checked so left it (doesn't matter if its unchecked tho)
 
So I had two pics one on top...]]></description>
			<content:encoded><![CDATA[<div>Every time I go to print to from PS CS3 I get the message that my photo will be cropped.<br />
 <br />
I had two pics I cropped down to 4.3&quot;x4.3&quot; and put into a 8.5x11 file. <br />
<br />
When I went to print the center image box was checked so left it (doesn't matter if its unchecked tho)<br />
 <br />
So I had two pics one on top of the other and they did not come close to the edges but yet still get this message.<br />
 <br />
Any ideas on why ?<br />
 <br />
Thanks<br />
Mark</div>

]]></content:encoded>
			<category domain="http://www.t-shirtforums.com/graphics-design-help/">Graphics and Design Help</category>
			<dc:creator>freebird1963</dc:creator>
			<guid isPermaLink="true">http://www.t-shirtforums.com/graphics-design-help/t102338.html</guid>
		</item>
		<item>
			<title>Font Help</title>
			<link>http://www.t-shirtforums.com/graphics-design-help/t102336.html</link>
			<pubDate>Fri, 20 Nov 2009 16:18:51 GMT</pubDate>
			<description>Hey Gang, was looking to see if anybody knew this type of army style font...The pic is small, but hopefully someone can recognise it.. Thanks! P.S., If anybody could re-create this for heat press transfer, that would be so appreciated.....Im doing a christmas present for my friends dad...</description>
			<content:encoded><![CDATA[<div>Hey Gang, was looking to see if anybody knew this type of army style font...The pic is small, but hopefully someone can recognise it.. Thanks! P.S., If anybody could re-create this for heat press transfer, that would be so appreciated.....Im doing a christmas present for my friends dad...</div>


	<br />
	<div style="padding:6px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://www.t-shirtforums.com/images/attach/jpg.gif" alt="File Type: jpg" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.t-shirtforums.com/attachments/11550d1258733865-font-help-gun.jpg" target="_blank">gun.jpg</a> (7.7 KB)</td>


			</table>
			</fieldset>
	

	

	</div>
]]></content:encoded>
			<category domain="http://www.t-shirtforums.com/graphics-design-help/">Graphics and Design Help</category>
			<dc:creator>Leeboy</dc:creator>
			<guid isPermaLink="true">http://www.t-shirtforums.com/graphics-design-help/t102336.html</guid>
		</item>
		<item>
			<title>Free Remixed Fashion Design in Vector</title>
			<link>http://www.t-shirtforums.com/graphics-design-help/t102290.html</link>
			<pubDate>Thu, 19 Nov 2009 22:58:35 GMT</pubDate>
			<description>I did a little remix with some of the free vector I have posted here on the forums.. Set as vector in PDF format.. License is Creative Commons Atribution you can use these for commercial pursposes. 
 
http://www.t-shirtforums.com/blogs/advancedartist/153-free-high-quality-vector-pack.html
 
I like...</description>
			<content:encoded><![CDATA[<div>I did a little remix with some of the free vector I have posted here on the forums.. Set as vector in PDF format.. License is Creative Commons Atribution you can use these for commercial pursposes. <br />
 <br />
<a href="http://www.t-shirtforums.com/blogs/advancedartist/153-free-high-quality-vector-pack.html" target="_blank"><font color="#810081">http://www.t-shirtforums.com/blogs/advancedartist/153-free-high-quality-vector-pack.html</font></a><br />
 <br />
I like the 3rd myself...<br />
 <br />
The download is posted my blog here and you will find the other free vectors in the free stuff section of my blog..<br />
 <br />
 <br />
 <br />
<img src="http://www.artamp.com/images/scrolledwingsdesigns.jpg" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://www.t-shirtforums.com/graphics-design-help/">Graphics and Design Help</category>
			<dc:creator>AdvancedArtist</dc:creator>
			<guid isPermaLink="true">http://www.t-shirtforums.com/graphics-design-help/t102290.html</guid>
		</item>
		<item>
			<title><![CDATA[[Illustrator] -  Outline? I think]]></title>
			<link>http://www.t-shirtforums.com/graphics-design-help/t102283.html</link>
			<pubDate>Thu, 19 Nov 2009 21:08:28 GMT</pubDate>
			<description><![CDATA[ok I am a novice with Adobe Illustrator, but I have done this before but can't figure it out today.
 
I need help creating the design that I can use to flash with.  I want my flash to be just a bit smaller then my image, when you use "scale" it makes it smaller but it wont line up correct.
 
I...]]></description>
			<content:encoded><![CDATA[<div>ok I am a novice with Adobe Illustrator, but I have done this before but can't figure it out today.<br />
 <br />
I need help creating the design that I can use to flash with.  I want my flash to be just a bit smaller then my image, when you use &quot;scale&quot; it makes it smaller but it wont line up correct.<br />
 <br />
I thought you use Outline Stroke, but nothing happens.<br />
Basically I have a word and I want to make the same word just a bit smaller.<br />
 <br />
My real desire is more like using the Varsity font (you know the font with the outline, I am want to make the outline color gold and the inner color silver, but I figured I can do it this way too.<br />
 <br />
Any help?</div>

]]></content:encoded>
			<category domain="http://www.t-shirtforums.com/graphics-design-help/">Graphics and Design Help</category>
			<dc:creator>jclark116</dc:creator>
			<guid isPermaLink="true">http://www.t-shirtforums.com/graphics-design-help/t102283.html</guid>
		</item>
		<item>
			<title>Looking for a good vector clipart pack to buy</title>
			<link>http://www.t-shirtforums.com/graphics-design-help/t102282.html</link>
			<pubDate>Thu, 19 Nov 2009 20:44:08 GMT</pubDate>
			<description>Looking for the best vector pack for the buck.

Basically looking for something with all the necessities so that I can crank up some simple nice looking designs for screen printing clientele instead of having my artists work on orders.  

Again... best bang for the buck    where should i look?

-Tom</description>
			<content:encoded><![CDATA[<div>Looking for the best vector pack for the buck.<br />
<br />
Basically looking for something with all the necessities so that I can crank up some simple nice looking designs for screen printing clientele instead of having my artists work on orders.  <br />
<br />
Again... best bang for the buck    where should i look?<br />
<br />
-Tom</div>

]]></content:encoded>
			<category domain="http://www.t-shirtforums.com/graphics-design-help/">Graphics and Design Help</category>
			<dc:creator>tomstar</dc:creator>
			<guid isPermaLink="true">http://www.t-shirtforums.com/graphics-design-help/t102282.html</guid>
		</item>
		<item>
			<title>what is the best vinyl to print images on and heat transfer</title>
			<link>http://www.t-shirtforums.com/graphics-design-help/t102274.html</link>
			<pubDate>Thu, 19 Nov 2009 19:41:10 GMT</pubDate>
			<description>have detailed work for shirts what is the best vinyl to print on and use heat transfer</description>
			<content:encoded><![CDATA[<div>have detailed work for shirts what is the best vinyl to print on and use heat transfer</div>

]]></content:encoded>
			<category domain="http://www.t-shirtforums.com/graphics-design-help/">Graphics and Design Help</category>
			<dc:creator>gwarslave2004</dc:creator>
			<guid isPermaLink="true">http://www.t-shirtforums.com/graphics-design-help/t102274.html</guid>
		</item>
		<item>
			<title>Where can i buy funny vector art (preferably online)</title>
			<link>http://www.t-shirtforums.com/graphics-design-help/t102272.html</link>
			<pubDate>Thu, 19 Nov 2009 19:17:19 GMT</pubDate>
			<description>I am interested in buying funny clip art pictures (vector art) like Star****s,preferably omnline (ebay or something...</description>
			<content:encoded><![CDATA[<div>I am interested in buying funny clip art pictures (vector art) like Star****s,preferably omnline (ebay or something similar)<br />
<br />
<a href="http://6.media.bustedtees.com/bustedtees/mf/c/2/bustedtees.a3e6e2bcdffc106d4b582392abd77e01.gif" target="_blank">http://6.media.bustedtees.com/busted...92abd77e01.gif</a><br />
<br />
<a href="http://0.media.bustedtees.com/bustedtees/mf/6/0/bustedtees.bbff5296d8f3da81460cb7f0f3c7fd05.gif" target="_blank">http://0.media.bustedtees.com/busted...f0f3c7fd05.gif</a><br />
<br />
<a href="http://0.media.bustedtees.com/bustedtees/mf/5/1/bustedtees.70337715661ce90fe136fd41a862fac6.gif" target="_blank">http://0.media.bustedtees.com/busted...41a862fac6.gif</a><br />
<br />
Like any of the graphgics at <a href="http://www.8ball.co.uk/" target="_blank">http://www.8ball.co.uk/</a>, i know a lot of places that use the same graphics, just don't know where they get it from.<br />
<br />
in my country we don't care much about the legal side of this stuff, so no problemos there.<br />
<br />
I saw a disk jam packed with these kind of clip arts once on ebay, didn't buy it and i'm regretting it every day.<br />
<br />
Any help will be welcomed,<br />
<br />
thanking you in advance,<br />
Smole</div>

]]></content:encoded>
			<category domain="http://www.t-shirtforums.com/graphics-design-help/">Graphics and Design Help</category>
			<dc:creator>smole</dc:creator>
			<guid isPermaLink="true">http://www.t-shirtforums.com/graphics-design-help/t102272.html</guid>
		</item>
		<item>
			<title><![CDATA[[CorelDraw] -  Can anyone please tell me what am I doing wrong? *WELD* feature]]></title>
			<link>http://www.t-shirtforums.com/graphics-design-help/t102260.html</link>
			<pubDate>Thu, 19 Nov 2009 17:23:26 GMT</pubDate>
			<description>http://img685.imageshack.us/img685/5695/789h.jpg
 
 
http://img17.imageshack.us/img17/1678/987b.jpg
 

 
Everytime I hit weld I lost some of the nodes and lines that are part of the design and I just want to make them look united with out this line
 
any tips and ideas will be greatly appreciated</description>
			<content:encoded><![CDATA[<div><a href="http://img685.imageshack.us/img685/5695/789h.jpg" target="_blank">http://img685.imageshack.us/img685/5695/789h.jpg</a><br />
 <br />
 <br />
<a href="http://img17.imageshack.us/img17/1678/987b.jpg" target="_blank">http://img17.imageshack.us/img17/1678/987b.jpg</a><br />
 <br />
<br />
 <br />
Everytime I hit weld I lost some of the nodes and lines that are part of the design and I just want to make them look united with out this line<br />
 <br />
any tips and ideas will be greatly appreciated<br />
 <br />
:confused:</div>

]]></content:encoded>
			<category domain="http://www.t-shirtforums.com/graphics-design-help/">Graphics and Design Help</category>
			<dc:creator>dAi</dc:creator>
			<guid isPermaLink="true">http://www.t-shirtforums.com/graphics-design-help/t102260.html</guid>
		</item>
		<item>
			<title>filling text with candy cane graphics in corel</title>
			<link>http://www.t-shirtforums.com/graphics-design-help/t102231.html</link>
			<pubDate>Thu, 19 Nov 2009 04:57:43 GMT</pubDate>
			<description>Hi there,
 
Could someone walk me through how to fill text with a candy cane effect in corel?  I am using x4.
 
I am a novice, so I need small words :rolleyes:
 
Thanks!
Libby</description>
			<content:encoded><![CDATA[<div>Hi there,<br />
 <br />
Could someone walk me through how to fill text with a candy cane effect in corel?  I am using x4.<br />
 <br />
I am a novice, so I need small words :rolleyes:<br />
 <br />
Thanks!<br />
Libby</div>

]]></content:encoded>
			<category domain="http://www.t-shirtforums.com/graphics-design-help/">Graphics and Design Help</category>
			<dc:creator>sporttees1</dc:creator>
			<guid isPermaLink="true">http://www.t-shirtforums.com/graphics-design-help/t102231.html</guid>
		</item>
		<item>
			<title>Fake pocket</title>
			<link>http://www.t-shirtforums.com/graphics-design-help/t102223.html</link>
			<pubDate>Thu, 19 Nov 2009 03:20:30 GMT</pubDate>
			<description><![CDATA[I have a t-shirt design that requires a fake breast pocket on the front. 
 
Is there any kind of cilpart or graphic that's looks like a pocket but still has a realistic look to it?
 
Thanks.
 
Mike]]></description>
			<content:encoded><![CDATA[<div>I have a t-shirt design that requires a fake breast pocket on the front. <br />
 <br />
Is there any kind of cilpart or graphic that's looks like a pocket but still has a realistic look to it?<br />
 <br />
Thanks.<br />
 <br />
Mike</div>

]]></content:encoded>
			<category domain="http://www.t-shirtforums.com/graphics-design-help/">Graphics and Design Help</category>
			<dc:creator>AtlanticArtwear</dc:creator>
			<guid isPermaLink="true">http://www.t-shirtforums.com/graphics-design-help/t102223.html</guid>
		</item>
		<item>
			<title>graphic designer needed</title>
			<link>http://www.t-shirtforums.com/graphics-design-help/t102186.html</link>
			<pubDate>Wed, 18 Nov 2009 20:10:46 GMT</pubDate>
			<description>im looking for a graphic designer to do my designs and layer them the right bc i did it but i dnt think i did it the right way..... help please...
 
thankz</description>
			<content:encoded><![CDATA[<div>im looking for a graphic designer to do my designs and layer them the right bc i did it but i dnt think i did it the right way..... help please...<br />
 <br />
thankz</div>

]]></content:encoded>
			<category domain="http://www.t-shirtforums.com/graphics-design-help/">Graphics and Design Help</category>
			<dc:creator>TSHIRTJUNKIIE</dc:creator>
			<guid isPermaLink="true">http://www.t-shirtforums.com/graphics-design-help/t102186.html</guid>
		</item>
		<item>
			<title><![CDATA[Jobs & Occupations Vectors / Templates]]></title>
			<link>http://www.t-shirtforums.com/graphics-design-help/t102179.html</link>
			<pubDate>Wed, 18 Nov 2009 19:02:30 GMT</pubDate>
			<description>I am looking for a vector pack, that will have pre-made templates for shirts for multiple types of jobs (construction, trucking, garbage man, etc) 

I found this one  (http://www.digitalartsolutions.com/artwork/businessgraphics01.php)from Digital Arts 

But I am thinking there may be more out...</description>
			<content:encoded><![CDATA[<div>I am looking for a vector pack, that will have pre-made templates for shirts for multiple types of jobs (construction, trucking, garbage man, etc) <br />
<br />
I found <a href="http://www.digitalartsolutions.com/artwork/businessgraphics01.php" target="_blank">this one </a>from Digital Arts <br />
<br />
But I am thinking there may be more out there, I also will need a pack for sports shirts, So we can easily pick from designs, swap out the text, change the colors , and go to print.<br />
<br />
Thanks</div>

]]></content:encoded>
			<category domain="http://www.t-shirtforums.com/graphics-design-help/">Graphics and Design Help</category>
			<dc:creator>dptk</dc:creator>
			<guid isPermaLink="true">http://www.t-shirtforums.com/graphics-design-help/t102179.html</guid>
		</item>
		<item>
			<title>blank t-shirt downloads thread</title>
			<link>http://www.t-shirtforums.com/graphics-design-help/t102157.html</link>
			<pubDate>Wed, 18 Nov 2009 12:45:09 GMT</pubDate>
			<description><![CDATA[I tried using search but couldn't find it. 

I remember seeing a thread here with a link to a website that had hundreds of free blank t-shirts to download. All different colors, designs, sizes, styles, etc. I think the site was a blog?

Can anyone help me find it?]]></description>
			<content:encoded><![CDATA[<div>I tried using search but couldn't find it. <br />
<br />
I remember seeing a thread here with a link to a website that had hundreds of free blank t-shirts to download. All different colors, designs, sizes, styles, etc. I think the site was a blog?<br />
<br />
Can anyone help me find it?</div>

]]></content:encoded>
			<category domain="http://www.t-shirtforums.com/graphics-design-help/">Graphics and Design Help</category>
			<dc:creator>DCrockett</dc:creator>
			<guid isPermaLink="true">http://www.t-shirtforums.com/graphics-design-help/t102157.html</guid>
		</item>
		<item>
			<title><![CDATA[[CorelDraw] -  What Are Basic Steps to Create Artwork]]></title>
			<link>http://www.t-shirtforums.com/graphics-design-help/t102128.html</link>
			<pubDate>Tue, 17 Nov 2009 23:42:09 GMT</pubDate>
			<description>I am a newbie so please be understanding.
I have searched and have not found what I am looking for. What I would like to know is, what are the steps in making a good piece of art work to be used for screen printing? Does not have to be overly involved, just some good procedures. Like the right size...</description>
			<content:encoded><![CDATA[<div>I am a newbie so please be understanding.<br />
I have searched and have not found what I am looking for. What I would like to know is, what are the steps in making a good piece of art work to be used for screen printing? Does not have to be overly involved, just some good procedures. Like the right size to start with, resolution settings, vector or rastor, and what format do you save it in? JUst the basics a dumb newbie needs to get started. Would be nice if there were a good book to read.</div>

]]></content:encoded>
			<category domain="http://www.t-shirtforums.com/graphics-design-help/">Graphics and Design Help</category>
			<dc:creator>Dragonfly4</dc:creator>
			<guid isPermaLink="true">http://www.t-shirtforums.com/graphics-design-help/t102128.html</guid>
		</item>
		<item>
			<title>Turning a photo into a halftone</title>
			<link>http://www.t-shirtforums.com/graphics-design-help/t102122.html</link>
			<pubDate>Tue, 17 Nov 2009 22:20:26 GMT</pubDate>
			<description><![CDATA[I have a photo that i'm trying to turn into halftone whats the easiest way to do it]]></description>
			<content:encoded><![CDATA[<div>I have a photo that i'm trying to turn into halftone whats the easiest way to do it</div>

]]></content:encoded>
			<category domain="http://www.t-shirtforums.com/graphics-design-help/">Graphics and Design Help</category>
			<dc:creator>LFG</dc:creator>
			<guid isPermaLink="true">http://www.t-shirtforums.com/graphics-design-help/t102122.html</guid>
		</item>
	</channel>
</rss>
